Women's Spandex Leggings
Women's Spandex Leggings
Couldn't load pickup availability
Make a bold statement with these fully customizable leggings. They are made of stretchy fabric that provides the perfect fit while remaining cool and sturdy during workouts. Athleisure has never been this comfy and fun.
.: Material: 88% polyester, 12% spandex
.: Skinny fit
.: Double layer waistband
.: Durable and stretchy fabric
.: Sewn-in care label
.: Assembled in the USA from globally sourced parts
Size Guide:
Imperial
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 12.36 | 12.87 | 13.46 | 14.06 | 14.84 | 15.59 |
Hip width, in | 12.99 | 13.62 | 14.09 | 14.61 | 15.35 | 16.14 |
Inseam length, in | 26.61 | 27.17 | 27.28 | 27.40 | 27.72 | 28.03 |
Outseam length, in | 34.25 | 35.04 | 35.43 | 35.83 | 36.42 | 37.01 |
Waistband width, in | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
US size | 4 | 6 | 8 | 10 | 12 | 14 |
Metric
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, cm | 31.40 | 32.70 | 34.20 | 35.70 | 37.70 | 39.60 |
Hip width, cm | 33.00 | 34.60 | 35.80 | 37.10 | 39.00 | 41.00 |
Inseam length, cm | 67.60 | 69.00 | 69.30 | 69.60 | 70.40 | 71.20 |
Outseam length, cm | 87.00 | 89.00 | 90.00 | 91.00 | 92.50 | 94.00 |
Waistband width, cm | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
US size | 4 | 6 | 8 | 10 | 12 | 14 |
Damaged/defective product
A free replacement or a refund will be offered if the problem is reported within 14 days of product delivery, along with the required photo proof.
Returns/exchanges
Since products are only printed once ordered, returns and exchanges are not supported.
If an order is being returned to sender/lost in transit, and an invalid address was provided, a refund of the product price only will be issued.
























